Template:NPC Sea Forest
From FragoriaWiki
| NPC | Map | X Coord. | Y Coord. |
|---|---|---|---|
| Ataman | Sea Forest | 1 | -29 |
| Ataman Rough | Sea Forest | 27 | -337 |
| Barker Antoha | Sea Forest | 13 | -25 |
| Barker Vasil | Sea Forest | -33 | -537 |
| Blacksmith Korchaga | Sea Forest | -41 | -539 |
| Blacksmith Scherbatiy | Sea Forest | 25 | -25 |
| Blacksmith Tick | Sea Forest | 103 | -352 |
| Counselor Burelomych | Sea Forest | 0 | -550 |
| Crazy Abdi | Sea Forest | -121 | -325 |
| Danka the Ataman girl | Sea Forest | 107 | -347 |
| Fisherman Peskarik | Sea Forest | -14 | -172 |
| Fisherman Ustinych | Sea Forest | -30 | -66 |
| Granny Belukha | Sea Forest | 107 | -160 |
| Granny Tolstorozhica | Sea Forest | -23 | -156 |
| Magus Luchina | Sea Forest | 3 | -477 |
| Magus Severomor | Sea Forest | 13 | -645 |
| Marusia Beloruchka | Sea Forest | -155 | -235 |
| Merchant Morehodov | Sea Forest | -9 | -20 |
| Merchant Tridevyatkin | Sea Forest | -31 | -519 |
| Miller Antip | Sea Forest | 94 | -193 |
| Miller Vetrila | Sea Forest | 104 | -157 |
| Ognesvet Palych | Sea Forest | -208 | -297 |
| Old Wise Man | Sea Forest | -88 | -243 |
| Old Glasha | Sea Forest | -44 | -433 |
| Postman Splavnik | Sea Forest | -15 | -38 |
| Road stone | Sea Forest | -3 | -92 |
| Road Stone | Sea Forest | -34 | -514 |
| Road Stone | Sea Forest | 25 | -343 |
| Road Stone | Sea Forest | -151 | -238 |
| Road Stone | Sea Forest | -6 | -48 |
| Sorceress Mshelnitsa | Sea Forest | -13 | -537 |
| Svetozar | Sea Forest | 144 | -241 |
| Warrior of Forest | Sea Forest | 15 | -447 |
| Witch Zlonraviya | Sea Forest | 80 | -320 |
| Wizard Berezhnoy | Sea Forest | -137 | -568 |
| Wizard Poluny | Sea Forest | -41 | -211 |
| Wizard Volnovak | Sea Forest | -128 | -73 |
| Bookkeeper Smutiyanov | Sea Forest - Grotto | 66 | -238 |
| Mob leader | Sea Forest - Grotto | 68 | -238 |
| Ragged Beard | Bandits' hideout | -6 | -78 |
| Smeyana Borevna | Failure I - Top layer | -23 | -10 |
| Svetoch Whitestone | Failure I - Top layer | -490 | -290 |
| Olesya Goreveda | Rear Entrance - 2 level | -33 | -36 |
| Captured Sailor Egor | Grandmother's House | -7 | -50 |
| Big Forged Chest | Bandit Camp - 2 | 8 | -226 |
| Tomb of Ancient Ruler | Ancient Ruler's Tomb | 3 | -59 |
| Ship Chest | Underwater Temple - 2 | -103 | -292 |
| Resurrector | Sea Forest | -7 | -11 |
| Resurrector | Sea Forest | 16 | -298 |
| Resurrector | Sea Forest | -29 | -510 |
| Resurrector | Sea Forest | 7 | -29 |
| Resurrector | Sea Forest | -145 | -136 |
| Resurrector | Sea Forest | 5 | -164 |
| Resurrector | Sea Forest | 112 | -170 |
| Resurrector | Sea Forest | -29 | -330 |
| Resurrector | Sea Forest | -25 | -536 |
