Template:NPC Southern Stronghold
From FragoriaWiki
| NPC | Map | X Coord. | Y Coord. |
|---|---|---|---|
| Blacksmith Ivan | Southern Stronghold | 54 | 455 |
| Councelor Goremykin | Southern Stronghold | 122 | 360 |
| Fisherman Ruff | Southern Stronghold | 76 | 403 |
| Fisherman Vasilich | Southern Stronghold | -76 | 120 |
| Magus Ozernik | Southern Stronghold | 16 | 250 |
| Maria the Skilful | Southern Stronghold | 150 | 502 |
| Merchant Vaska | Southern Stronghold | 142 | 495 |
| Miller Hand | Southern Stronghold | -1 | 281 |
| Navy’s Shadow | Southern Stronghold | -83 | 473 |
| Old Lukov | Southern Stronghold | -13 | 191 |
| Old Resident | Southern Stronghold | -14 | 53 |
| Peasant Mordoprav | Southern Stronghold | 34 | 118 |
| Postman Goremykin | Southern Stronghold | 131 | 378 |
| Sorceress Tihorechiya | Southern Stronghold | 113 | 370 |
| Wizard Beyvoda | Southern Stronghold | 146 | 506 |
| Wizard Voskhoda | Southern Stronghold | 119 | 173 |
| Resurrector | Southern Stronghold | 14 | 68 |
| Resurrector | Southern Stronghold | -48 | 314 |
| Resurrector | Southern Stronghold | 80 | 301 |
| Resurrector | Southern Stronghold | 25 | 466 |
| Road Stone | Southern Stronghold | 6 | 237 |
| Road Stone | Southern Stronghold | 202 | 256 |
| Road Stone | Southern Stronghold | 120 | 375 |
| Road Stone | Southern Stronghold | -62 | 404 |
| Road Stone | Southern Stronghold | 192 | 450 |
