Wyścig Sań
From FragoriaWiki
Tezcatlipoca (Talk | contribs) (Created page with 'category:index') |
Tezcatlipoca (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | ==Sledge race== | ||
| + | [[Файл:Санки.jpg|thumb|right|300px|Санки]] | ||
| + | 5 players take part in the mini-game. When you get to the game map all characters are transformed into sledges, and the skill panel changes, so everyone has only two skills on it: | ||
| + | * '''Trotter'''. Increases speed by 100% for 10 sec. Initially spedd of all players is equal. | ||
| + | * '''Puddle'''. Create a 3*3 cell zone behind the sledge, everyone who encounters it - slows down. | ||
| + | |||
| + | Spikes will randomly appear on the road, players should avoid the,. | ||
| + | <br> | ||
| + | Game has 3 phases: | ||
| + | # Preparation (30 sec). | ||
| + | # Race. | ||
| + | # Rewarding (30 sec). | ||
| + | |||
| + | ===Reward=== | ||
| + | All players can chose one of two chests - free or for 4000 emeralds. | ||
| + | |||
| + | ===Winner reward=== | ||
| + | {| table cellpadding="6" cellspacing="0" border="1" | ||
| + | ! colspan="8" | '''Free chest reards''' | ||
| + | |- | ||
| + | |<center>'''Item'''</center> | ||
| + | |<center>'''Amount'''</center> | ||
| + | |<center>'''Chance'''</center> | ||
| + | |<center>'''Binding type'''</center> | ||
| + | |- | ||
| + | |Gold | ||
| + | |10 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Golden edge | ||
| + | |10 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Sign of commander | ||
| + | |10 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Improving gem | ||
| + | |3 | ||
| + | |100% | ||
| + | |Auction and NPC trade allowed | ||
| + | |- | ||
| + | |Purple medallion of a strongman | ||
| + | |1 | ||
| + | |100% | ||
| + | |All trade types | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | {| table cellpadding="6" cellspacing="0" border="1" | ||
| + | ! colspan="8" | '''4 000 emeralds chest rewards''' | ||
| + | |- | ||
| + | |<center>'''Item'''</center> | ||
| + | |<center>'''Amount'''</center> | ||
| + | |<center>'''Chance'''</center> | ||
| + | |<center>'''Binding type'''</center> | ||
| + | |- | ||
| + | |Gold | ||
| + | |20 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Golden edge | ||
| + | |100 | ||
| + | |100% | ||
| + | |Persanal | ||
| + | |- | ||
| + | |Sign of commander | ||
| + | |20 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Improving gem | ||
| + | |10 | ||
| + | |100% | ||
| + | |Allowed: auction and NPC trade | ||
| + | |- | ||
| + | |Purple medalion of a strongman | ||
| + | |1 | ||
| + | |100% | ||
| + | |All trade types allowed | ||
| + | |- | ||
| + | |Purple chance gem | ||
| + | |6 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Averter “Lifekeeper” | ||
| + | |1 | ||
| + | |60% | ||
| + | |Personal | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Other places rewards=== | ||
| + | {| table cellpadding="6" cellspacing="0" border="1" | ||
| + | ! colspan="8" | '''Free chest rewards''' | ||
| + | |- | ||
| + | |<center>'''Item'''</center> | ||
| + | |<center>'''Amount'''</center> | ||
| + | |<center>'''Chance'''</center> | ||
| + | |<center>'''Binding type'''</center> | ||
| + | |- | ||
| + | |Gold | ||
| + | |3 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Golden edge | ||
| + | |1 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Sign of commander | ||
| + | |1 | ||
| + | |100% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Improving gem | ||
| + | |1 | ||
| + | |100% | ||
| + | |Allowed: auction and NPC trade | ||
| + | |- | ||
| + | |Purple medallion of a strongman | ||
| + | |1 | ||
| + | |100% | ||
| + | |All trade types allowed | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | {| table cellpadding="6" cellspacing="0" border="1" | ||
| + | ! colspan="8" | '''4 000 emeralds chest rewards''' | ||
| + | |- | ||
| + | |<center>'''Item'''</center> | ||
| + | |<center>'''Amount'''</center> | ||
| + | |<center>'''Chance'''</center> | ||
| + | |<center>'''Binding type'''</center> | ||
| + | |- | ||
| + | |Gold | ||
| + | |10 | ||
| + | |100% | ||
| + | |Personal item | ||
| + | |- | ||
| + | |Golden edge | ||
| + | |50 | ||
| + | |100% | ||
| + | |Personal item | ||
| + | |- | ||
| + | |Sign of commander | ||
| + | |10 | ||
| + | |100% | ||
| + | |Personal item | ||
| + | |- | ||
| + | |Improving gem | ||
| + | |5 | ||
| + | |100% | ||
| + | |Allowed: auction and NPC trade | ||
| + | |- | ||
| + | |Purple medalion of a strongman | ||
| + | |1 | ||
| + | |100% | ||
| + | |All trade types allowed | ||
| + | |- | ||
| + | |Purple chance gem | ||
| + | |3 | ||
| + | |100% | ||
| + | |Personal item | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Big Lippy== | ||
| + | On all Thule location once a minute Big Lippy is spawned. It's a non-agressive monster that is trying to escape from the character (same behaviour as Satyrs). When killed - drops Medallion of Illusions. | ||
| + | |||
| + | Medallion of illusions is distributed among all characters on the location Except for dead ones). Besides of the medallion following items can be dropped: | ||
| + | *Emeralds: 200 шт. | ||
| + | *Sign of hero: 7 шт. | ||
| + | *Sign of commander: 3 шт. | ||
| + | * Sign of kings: 1 шт. | ||
| + | * Sign of nobleman: 5 шт. | ||
| + | |||
| + | ==Kerodon rupestris== | ||
| + | In Fragotown (-15/-9) an entrance to individual dungeon Kerodon rupestris appears. You can only enter it 5 times a day. Dungeon map is unavailable (and supposed to be unavailable). Monsters that live in this dungeon drop Cube of transformation. Killing a monster doesn't give experience. Moster parameters are absed on character's level. | ||
| + | |||
| + | Reward | ||
| + | You can find new NPC Shaman if Fragotown. He sells event rewards. | ||
| + | |||
| + | {| table cellpadding="6" cellspacing="0" border="1" | ||
| + | ! colspan="8" | '''Shaman's goods''' | ||
| + | |- | ||
| + | |<center>'''Title'''</center> | ||
| + | |<center>'''Contents'''</center> | ||
| + | |<center>'''Rarity'''</center> | ||
| + | |<center>'''Price'''</center> | ||
| + | |<center>'''Minimal auc price'''</center> | ||
| + | |- | ||
| + | |Blue fire chest | ||
| + | |Pet's book "Fire magic enhancement", Pet trasformation potion | ||
| + | |Blue | ||
| + | |7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | ||
| + | |100 000 emeralds | ||
| + | |- | ||
| + | |Blue chest of water | ||
| + | |Pet's book "Water magic enhancement", Pet trasformation potion | ||
| + | |Blue | ||
| + | |7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | ||
| + | |100 000 emeralds | ||
| + | |- | ||
| + | |Blue chest of life | ||
| + | |Pet's book "Critical spell hit enhancement", Pet trasformation potion | ||
| + | |Blue | ||
| + | |7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | ||
| + | |100 000 emeralds | ||
| + | |- | ||
| + | |Blue chest of damage | ||
| + | |Pet's book "Physical damage enhancement", Pet trasformation potion | ||
| + | |Blue | ||
| + | |7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | ||
| + | |100 000 emeralds | ||
| + | |- | ||
| + | |Golden fire chest | ||
| + | |Pet's book "Fire magic enhancement", Pet trasformation potion | ||
| + | |Golden | ||
| + | |12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | ||
| + | |200 000 emeralds | ||
| + | |- | ||
| + | |Golden chest of water | ||
| + | |Pet's book "Water magic enhancement", Pet trasformation potion | ||
| + | |Golden | ||
| + | |12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | ||
| + | |200 000 emeralds | ||
| + | |- | ||
| + | |Golden chest of life | ||
| + | |Pet's book "Critical spell hit enhancement", Pet trasformation potion | ||
| + | |Golden | ||
| + | |12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | ||
| + | |200 000 emeralds | ||
| + | |- | ||
| + | |Golden chest of damage | ||
| + | |Pet's book "Physical damage enhancement", Pet trasformation potion | ||
| + | |Golden | ||
| + | |12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | ||
| + | |200 000 emeralds | ||
| + | |- | ||
| + | |Purple fire chest | ||
| + | |Pet's book "Fire magic enhancement", Pet trasformation potion | ||
| + | |Purple | ||
| + | |25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | ||
| + | |300 000 emeralds | ||
| + | |- | ||
| + | |Purple chest of water | ||
| + | |Pet's book "Water magic enhancement", Pet trasformation potion | ||
| + | |Purple | ||
| + | |25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | ||
| + | |300 000 emeralds | ||
| + | |- | ||
| + | |Purple chest of life | ||
| + | |Pet's book "Critical spell hit enhancement", Pet trasformation potion | ||
| + | |Purple | ||
| + | |25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | ||
| + | |300 000 emeralds | ||
| + | |- | ||
| + | |Purple chest of damage | ||
| + | |Pet's book "Physical damage enhancement", Pet trasformation potion | ||
| + | |Purple | ||
| + | |25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | ||
| + | |300 000 emeralds | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | <br> | ||
| + | |||
| + | |||
| + | {| table cellpadding="6" cellspacing="0" border="1" | ||
| + | ! colspan="8" | '''Chaman's goods''' | ||
| + | |- | ||
| + | |<center>'''Title'''</center> | ||
| + | |<center>'''Rarity'''</center> | ||
| + | |<center>'''Parameter'''</center> | ||
| + | |<center>'''Binding type'''</center> | ||
| + | |- | ||
| + | |Fire magic enhancement | ||
| + | |Blue | ||
| + | |5% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Water magic enhancement | ||
| + | |Blue | ||
| + | |5% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Spell critical hit chance enhancement | ||
| + | |Blue | ||
| + | |5% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Physical damage enhancement | ||
| + | |Blue | ||
| + | |5% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Fire magic enhancement | ||
| + | |Golden | ||
| + | |7% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Water magic enhancement | ||
| + | |Golden | ||
| + | |7% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Spell critical hit chance enhancement | ||
| + | |Golden | ||
| + | |7% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Physical damage enhancement | ||
| + | |Golden | ||
| + | |7% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Fire magic enhancement | ||
| + | |Purple | ||
| + | |10% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Water magic enhancement | ||
| + | |Purple | ||
| + | |10% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Spell critical hit chance enhancement | ||
| + | |Purple | ||
| + | |10% | ||
| + | |Personal | ||
| + | |- | ||
| + | |Physical damage enhancement | ||
| + | |Purple | ||
| + | |10% | ||
| + | |Personal | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | When learned a book increases corresponding character's parameter. Buff is only active when your pet is alive and active. | ||
| + | |||
| + | Pet transformation potion makes him look like a Stone Golem till effect is manually removed. | ||
| + | |||
| + | Only dragons can laearn these skills. You should learn them in order - from blue to purple. Book that you have learned cannot be removed. | ||
| + | |||
| + | |||
| + | [[Category:Events]] | ||
| + | |||
[[category:index]] | [[category:index]] | ||
Revision as of 11:59, 28 May 2016
Contents |
Sledge race
thumb|right|300px|Санки 5 players take part in the mini-game. When you get to the game map all characters are transformed into sledges, and the skill panel changes, so everyone has only two skills on it:
- Trotter. Increases speed by 100% for 10 sec. Initially spedd of all players is equal.
- Puddle. Create a 3*3 cell zone behind the sledge, everyone who encounters it - slows down.
Spikes will randomly appear on the road, players should avoid the,.
Game has 3 phases:
- Preparation (30 sec).
- Race.
- Rewarding (30 sec).
Reward
All players can chose one of two chests - free or for 4000 emeralds.
Winner reward
| Free chest reards | |||||||
|---|---|---|---|---|---|---|---|
| Gold | 10 | 100% | Personal | ||||
| Golden edge | 10 | 100% | Personal | ||||
| Sign of commander | 10 | 100% | Personal | ||||
| Improving gem | 3 | 100% | Auction and NPC trade allowed | ||||
| Purple medallion of a strongman | 1 | 100% | All trade types | ||||
| 4 000 emeralds chest rewards | |||||||
|---|---|---|---|---|---|---|---|
| Gold | 20 | 100% | Personal | ||||
| Golden edge | 100 | 100% | Persanal | ||||
| Sign of commander | 20 | 100% | Personal | ||||
| Improving gem | 10 | 100% | Allowed: auction and NPC trade | ||||
| Purple medalion of a strongman | 1 | 100% | All trade types allowed | ||||
| Purple chance gem | 6 | 100% | Personal | ||||
| Averter “Lifekeeper” | 1 | 60% | Personal | ||||
Other places rewards
| Free chest rewards | |||||||
|---|---|---|---|---|---|---|---|
| Gold | 3 | 100% | Personal | ||||
| Golden edge | 1 | 100% | Personal | ||||
| Sign of commander | 1 | 100% | Personal | ||||
| Improving gem | 1 | 100% | Allowed: auction and NPC trade | ||||
| Purple medallion of a strongman | 1 | 100% | All trade types allowed | ||||
| 4 000 emeralds chest rewards | |||||||
|---|---|---|---|---|---|---|---|
| Gold | 10 | 100% | Personal item | ||||
| Golden edge | 50 | 100% | Personal item | ||||
| Sign of commander | 10 | 100% | Personal item | ||||
| Improving gem | 5 | 100% | Allowed: auction and NPC trade | ||||
| Purple medalion of a strongman | 1 | 100% | All trade types allowed | ||||
| Purple chance gem | 3 | 100% | Personal item | ||||
Big Lippy
On all Thule location once a minute Big Lippy is spawned. It's a non-agressive monster that is trying to escape from the character (same behaviour as Satyrs). When killed - drops Medallion of Illusions.
Medallion of illusions is distributed among all characters on the location Except for dead ones). Besides of the medallion following items can be dropped:
- Emeralds: 200 шт.
- Sign of hero: 7 шт.
- Sign of commander: 3 шт.
- Sign of kings: 1 шт.
- Sign of nobleman: 5 шт.
Kerodon rupestris
In Fragotown (-15/-9) an entrance to individual dungeon Kerodon rupestris appears. You can only enter it 5 times a day. Dungeon map is unavailable (and supposed to be unavailable). Monsters that live in this dungeon drop Cube of transformation. Killing a monster doesn't give experience. Moster parameters are absed on character's level.
Reward You can find new NPC Shaman if Fragotown. He sells event rewards.
| Shaman's goods | |||||||
|---|---|---|---|---|---|---|---|
| Blue fire chest | Pet's book "Fire magic enhancement", Pet trasformation potion | Blue | 7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | 100 000 emeralds | |||
| Blue chest of water | Pet's book "Water magic enhancement", Pet trasformation potion | Blue | 7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | 100 000 emeralds | |||
| Blue chest of life | Pet's book "Critical spell hit enhancement", Pet trasformation potion | Blue | 7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | 100 000 emeralds | |||
| Blue chest of damage | Pet's book "Physical damage enhancement", Pet trasformation potion | Blue | 7500 Golden edges, 1500 Medalions of illusion, 15000 Cubes of transformation | 100 000 emeralds | |||
| Golden fire chest | Pet's book "Fire magic enhancement", Pet trasformation potion | Golden | 12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | 200 000 emeralds | |||
| Golden chest of water | Pet's book "Water magic enhancement", Pet trasformation potion | Golden | 12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | 200 000 emeralds | |||
| Golden chest of life | Pet's book "Critical spell hit enhancement", Pet trasformation potion | Golden | 12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | 200 000 emeralds | |||
| Golden chest of damage | Pet's book "Physical damage enhancement", Pet trasformation potion | Golden | 12500 Golden edges, 2500 Medalions of illusion, 25000 Cubes of transformation | 200 000 emeralds | |||
| Purple fire chest | Pet's book "Fire magic enhancement", Pet trasformation potion | Purple | 25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | 300 000 emeralds | |||
| Purple chest of water | Pet's book "Water magic enhancement", Pet trasformation potion | Purple | 25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | 300 000 emeralds | |||
| Purple chest of life | Pet's book "Critical spell hit enhancement", Pet trasformation potion | Purple | 25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | 300 000 emeralds | |||
| Purple chest of damage | Pet's book "Physical damage enhancement", Pet trasformation potion | Purple | 25500 Golden edges, 5000 Medalions of illusion, 50000 Cubes of transformation | 300 000 emeralds | |||
| Chaman's goods | |||||||
|---|---|---|---|---|---|---|---|
| Fire magic enhancement | Blue | 5% | Personal | ||||
| Water magic enhancement | Blue | 5% | Personal | ||||
| Spell critical hit chance enhancement | Blue | 5% | Personal | ||||
| Physical damage enhancement | Blue | 5% | Personal | ||||
| Fire magic enhancement | Golden | 7% | Personal | ||||
| Water magic enhancement | Golden | 7% | Personal | ||||
| Spell critical hit chance enhancement | Golden | 7% | Personal | ||||
| Physical damage enhancement | Golden | 7% | Personal | ||||
| Fire magic enhancement | Purple | 10% | Personal | ||||
| Water magic enhancement | Purple | 10% | Personal | ||||
| Spell critical hit chance enhancement | Purple | 10% | Personal | ||||
| Physical damage enhancement | Purple | 10% | Personal | ||||
When learned a book increases corresponding character's parameter. Buff is only active when your pet is alive and active.
Pet transformation potion makes him look like a Stone Golem till effect is manually removed.
Only dragons can laearn these skills. You should learn them in order - from blue to purple. Book that you have learned cannot be removed.
